Size Guide

At Molly Rushy, we want choosing your size to be simple. Use the chart below as a general guide when selecting your size.

Women's Size Chart

US Size Size Bust Waist Hips
0 XXS 30–31" / 76–79 cm 23–24" / 58–61 cm 33–34" / 84–86 cm
2 XS 32–33" / 81–84 cm 24–25" / 61–64 cm 35–36" / 89–91 cm
4 S 34–35" / 86–89 cm 26–27" / 66–69 cm 37–38" / 94–97 cm
6 M 36–37" / 91–94 cm 28–29" / 71–74 cm 39–40" / 99–102 cm
8 L 38–39" / 97–99 cm 30–31" / 76–79 cm 41–42" / 104–107 cm
10 XL 40–41" / 102–104 cm 32–33" / 81–84 cm 43–44" / 109–112 cm
12 XXL 42–44" / 107–112 cm 34–36" / 86–91 cm 45–47" / 114–119 cm

International Size Conversion

US UK EU AU
0 4 32 4
2 6 34 6
4 8 36 8
6 10 38 10
8 12 40 12
10 14 42 14
12 16 44 16

How To Measure

Bust
Measure around the fullest part of your bust, keeping the measuring tape comfortably snug.

Waist
Measure around the narrowest part of your natural waist.

Hips
Measure around the fullest part of your hips while standing naturally.

Finding Your Best Fit

If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.

Please note that fit can vary depending on the fabric, cut, and style. When individual product measurements are available, we recommend checking those measurements before ordering.

Need help?
Contact us at studio@mollyrushy.com and include your measurements and the item you're interested in.

This chart is intended as a general guide. Actual garment measurements may vary slightly between individual styles.